h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Ethnic and Migration Studies | 64 | 98 |
2. | Ethnic and Racial Studies | 47 | 73 |
3. | Race Ethnicity and Education | 43 | 66 |
4. | Sociology of Race and Ethnicity | 32 | 47 |
5. | Comparative Migration Studies | 31 | 61 |
6. | European Journal of Cultural Studies | 30 | 51 |
7. | Journal of Immigrant & Refugee Studies | 27 | 49 |
8. | International Journal of Cultural Policy | 27 | 44 |
9. | Ethnicities | 27 | 35 |
10. | Identities | 25 | 35 |
11. | Nations and Nationalism | 24 | 39 |
12. | International Journal of Cultural Studies | 23 | 40 |
13. | Journal of Black Studies | 23 | 38 |
14. | Cultural Studies | 23 | 37 |
15. | Nationalities Papers | 23 | 29 |
16. | Social Identities | 22 | 33 |
17. | Ethnopolitics | 22 | 32 |
18. | Race & Class | 20 | 33 |
19. | Patterns of Prejudice | 20 | 30 |
20. | Central Asian Survey | 19 | 24 |
Dates and citation counts are estimated and are determined automatically by a computer program.