h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | New Literary History | 14 | 17 |
2. | Narrative | 13 | 22 |
3. | Poetics Today | 13 | 17 |
4. | Textual Practice | 12 | 21 |
5. | Critique: Studies in Contemporary Fiction | 12 | 18 |
6. | Children's Literature in Education | 12 | 17 |
7. | Literature Compass | 12 | 16 |
8. | Journal of Postcolonial Writing | 12 | 15 |
9. | Style | 11 | 17 |
10. | boundary 2 | 9 | 16 |
11. | Journal of World Literature | 9 | 10 |
12. | Studies in the Novel | 8 | 21 |
13. | Comparative Literature | 8 | 19 |
14. | English Literary History | 8 | 12 |
15. | The Midwest Quarterly | 8 | 12 |
16. | William Carlos Williams Review | 8 | 12 |
17. | Journal of Modern Literature | 8 | 11 |
18. | MFS Modern Fiction Studies | 8 | 11 |
19. | Marvels & Tales | 8 | 10 |
20. | Victorian Literature and Culture | 8 | 10 |
Dates and citation counts are estimated and are determined automatically by a computer program.