h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Ethnic and Migration Studies | 75 | 104 |
2. | Ethnic and Racial Studies | 50 | 67 |
3. | International Migration | 39 | 54 |
4. | Comparative Migration Studies | 38 | 69 |
5. | Population, Space and Place | 38 | 50 |
6. | International Migration Review | 37 | 58 |
7. | Journal of Refugee Studies | 35 | 51 |
8. | Mobilities | 33 | 53 |
9. | Journal of International Migration and Integration | 31 | 44 |
10. | Citizenship Studies | 29 | 42 |
11. | Global Networks | 29 | 39 |
12. | Migration Studies | 28 | 36 |
13. | Identities | 27 | 43 |
14. | Journal of Immigrant & Refugee Studies | 26 | 37 |
15. | Ethnicities | 25 | 47 |
16. | Migration and Development | 21 | 31 |
17. | Migration Letters | 20 | 26 |
18. | Frontiers in Human Dynamics | 19 | 28 |
19. | Refugee Survey Quarterly | 19 | 25 |
20. | Journal of Intercultural Studies | 18 | 29 |
Dates and citation counts are estimated and are determined automatically by a computer program.