h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Sociological Review | 60 | 116 |
2. | Antipode | 55 | 75 |
3. | Annual Review of Sociology | 53 | 110 |
4. | Demography | 52 | 75 |
5. | Socius | 49 | 80 |
6. | Journal of Marriage and Family | 48 | 97 |
7. | European Societies | 47 | 97 |
8. | Urban Geography | 46 | 62 |
9. | Globalizations | 45 | 58 |
10. | Social Forces | 44 | 63 |
11. | Gender & Society | 43 | 69 |
12. | Work, Employment and Society | 43 | 64 |
13. | Sociology Compass | 43 | 58 |
14. | Sociology | 43 | 56 |
15. | The British Journal of Criminology | 43 | 56 |
16. | International Journal of Social Research Methodology | 42 | 97 |
17. | Industrial and Labor Relations Review | 42 | 69 |
18. | Leisure Sciences | 41 | 62 |
19. | Journal of Population Economics | 41 | 60 |
20. | European Sociological Review | 41 | 59 |
Dates and citation counts are estimated and are determined automatically by a computer program.