h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Frontiers in Plant Science | 155 | 223 |
2. | New Phytologist | 134 | 193 |
3. | Plants | 112 | 160 |
4. | Nature Plants | 107 | 160 |
5. | Trends in Plant Science | 97 | 138 |
6. | Molecular Plant | 94 | 141 |
7. | Journal of Experimental Botany | 91 | 114 |
8. | The Plant Cell | 90 | 116 |
9. | The Plant Journal | 86 | 121 |
10. | Plant Physiology and Biochemistry | 85 | 125 |
11. | Plant Physiology | 84 | 115 |
12. | Scientia Horticulturae | 84 | 102 |
13. | BMC Plant Biology | 78 | 106 |
14. | Plant, Cell & Environment | 75 | 107 |
15. | Horticulture Research | 73 | 98 |
16. | Environmental and Experimental Botany | 68 | 95 |
17. | Annual Review of Plant Biology | 67 | 125 |
18. | Physiologia Plantarum | 67 | 100 |
19. | Current Opinion in Plant Biology | 65 | 98 |
20. | Journal of Integrative Plant Biology | 65 | 95 |
Dates and citation counts are estimated and are determined automatically by a computer program.